Beds & furniture delivery in Flintshire
Compare delivery guidance for 88 towns and villages in Flintshire. Choose beds, mattresses, sofas and furniture online, with advice from our Rhyl team.
The places below have a reference point within 50 straight-line miles of LL18 1BN. This does not mean every address in Flintshire is covered. Check your complete postcode before ordering.
Only your postcode is sent to the postcode lookup service. The final charge and availability are confirmed at checkout.
A
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Abermorddu | LL12 | 24.1 | £30 |
| Afon-wen | CH7 | 9.8 | Free |
| Alltami | CH7 | 19.2 | £30 |
| Aston | CH5 | 20.5 | £30 |
| Axton | CH8 | 6.4 | Free |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
B
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Babell | CH8 | 10.2 | Free |
| Bagillt | CH6 | 13.7 | Free |
| Berth-ddu | CH7 | 14.6 | Free |
| Berthengam | CH8 | 7.0 | Free |
| Big Mancot | CH5 | 21.3 | £30 |
| Bretton | CH4 | 24.1 | £30 |
| Broughton | CH4 | 23.4 | £30 |
| BrynfordBrynffordd | CH8 | 11.4 | Free |
| BuckleyBwcle | CH7 | 20.0 | £30 |
| Burntwood Pentre | CH7 | 20.4 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
C
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Cadole | CH7 | 16.8 | £30 |
| Caergwrle | LL12 | 23.7 | £30 |
| Caerwys | CH7 | 9.2 | Free |
| Calcoed | CH8 | 10.9 | Free |
| Cefn-y-bedd | LL12 | 24.5 | £30 |
| Cilcain | CH7 | 14.5 | Free |
| Coed-talon | CH7 | 21.5 | £30 |
| Connah's QuayCei Connah | CH5 | 19.4 | £30 |
| Cymau | LL11 | 23.7 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
D
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Dobs Hill | CH5 | 21.6 | £30 |
| Drury | CH7 | 20.6 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
E
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Ewloe | CH5 | 20.3 | £30 |
| Ewloe Green | CH5 | 19.7 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
F
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Ffrith | LL11 | 23.6 | £30 |
| Ffynnongroyw | CH8 | 8.0 | Free |
| FlintY Fflint | CH6 | 15.5 | £30 |
| Flint MountainMynydd y Fflint | CH6 | 15.8 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
G
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Garden City | CH5 | 21.3 | £30 |
| Gorsedd | CH8 | 9.5 | Free |
| GreenfieldMaes-Glas | CH8 | 11.8 | Free |
| Gronant | LL19 | 5.5 | Free |
| Gwaenysgor | LL18 | 4.3 | Free |
| GwernaffieldY Waun | CH7 | 16.2 | £30 |
| Gwernymynydd | CH7 | 17.4 | £30 |
| Gwespyr | CH8 | 6.5 | Free |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
H
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| HalkynHelygain | CH8 | 14.1 | Free |
| HawardenPenarlâg | CH5 | 21.4 | £30 |
| Higher Kinnerton | CH4 | 23.6 | £30 |
| HolywellTreffynnon | CH8 | 11.6 | Free |
| HopeYr Hôb | LL12 | 23.5 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
L
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| LeeswoodCoed-Llai | CH7 | 21.3 | £30 |
| Little Mancot | CH5 | 21.4 | £30 |
| Little Mountain | CH7 | 21.1 | £30 |
| LixwmLicswm | CH8 | 12.0 | Free |
| Llanasa | CH8 | 6.1 | Free |
| Llanfynydd | LL11 | 22.8 | £30 |
| Lloc | CH8 | 8.8 | Free |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
M
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Mancot Royal | CH5 | 21.5 | £30 |
| Marian | LL18 | 5.7 | Free |
| MoldYr Wyddgrug | CH7 | 17.9 | £30 |
| Mostyn | CH8 | 9.5 | Free |
| Mynydd Isa | CH7 | 18.9 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
N
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Nannerch | CH7 | 12.3 | Free |
| Nercwys | CH7 | 18.9 | £30 |
| New BrightonPentre Cythrel | CH7 | 18.2 | £30 |
| NorthopLlan-eurgain | CH7 | 16.8 | £30 |
| Northop HallPentre-moch | CH7 | 18.3 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
O
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Old Warren | CH4 | 22.4 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
P
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Padeswood | CH7 | 20.4 | £30 |
| Pantasaph | CH8 | 9.9 | Free |
| Pantymwyn | CH7 | 15.7 | £30 |
| Pen-y-ffordd | CH8 | 7.8 | Free |
| Pentre | CH5 | 21.2 | £30 |
| Pentre HalkynPentre Helygain | CH8 | 13.3 | Free |
| Penyffordd | CH4 | 21.9 | £30 |
| Pontblyddyn | CH7 | 21.2 | £30 |
| Pontybodkin | CH7 | 21.3 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
Q
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| QueensferryY Fferi Isaf | CH5 | 20.9 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
R
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Rhes-y-cae | CH8 | 13.0 | Free |
| Rhosesmor | CH7 | 15.1 | £30 |
| Rhydymwyn | CH7 | 15.2 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
S
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Sandycroft | CH5 | 22.1 | £30 |
| Shotton | CH5 | 20.4 | £30 |
| SoughtonSychdyn | CH7 | 17.4 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
T
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Talacre | CH8 | 7.4 | Free |
| Tanlan Banks | CH8 | 7.0 | Free |
| Trelawnyd | LL18 | 5.3 | Free |
| Trelogan | CH8 | 7.1 | Free |
| Treuddyn | CH7 | 20.9 | £30 |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
W
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Walwen | CH6 | 12.7 | Free |
| Whelston | CH6 | 12.9 | Free |
| WhitfordChwitffordd | CH8 | 8.9 | Free |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
Y
| Place | Postcode district* | Straight-line miles* | Guide price* |
|---|---|---|---|
| Ysceifiog | CH8 | 10.9 | Free |
*Indicative place reference only. A postcode district can span several delivery bands or extend outside our delivery radius. Optional services cost extra.
Shopping for a particular room?
Delivery, collection & removal options →Place names and reference points: Ordnance Survey OS Open Names, October 2026. Contains OS data © Crown copyright and database rights 2026; Royal Mail data © Royal Mail copyright and database right 2026; National Statistics data © Crown copyright and database right 2026. Estimates use the place reference point, not your property or driving route.
